top of page

LUV CAR WASH  |  $5,576,923  |  6.50% CAP

LUV1.jpg
  • Long-Term, 20-Year Absolute Triple Net (NNN) Sale-Leaseback

  • Two Percent (2.00%) Annual Rental Increases

  • Four (4), Five (5)-Year Tenant Renewal Options, Bringing the Potential Lease Term to 40 Years

  • Full Corporate Guarantee from LUV Car Wash Holdings, LLC (75+ Units)

  • Accelerated & Bonus Depreciation | Properties Qualify for Both 60% BonusDepreciation & 15 Year Accelerated Depreciation

  • Dense Retail Corridor | Walgreens, McDonald's, AutoZone, Dunkin, Chipotle, WingStop, Family Dollar, Arby's, Starbucks, Tropical Smoothie Cafe, Speedway and ManyMore

  • Strong Traffic Counts | Over 40,500, 50,000 and 30,000 Vehicles Per Day AlongBeach Blvd, Commodore Point Expressway and University Blvd, Respectively

  • Affluent Community | Average Household Income Exceeds $76,000 within a Ten-Mile Radius of the Subject Property

  • Strong Demographics | Over 673,000 Individuals within a Ten-Mile Radius of SubjectProperty

  • HCA Florida Memorial Hospital | Located Approximately One Mile from SubjectProperty | Over 450 Beds

  • Strong Academic Presence | Two High Schools, Two Middle Schools, ThreeElementary Schools and One Christian School are Located within Two-Mile Radius |Over 6,200 Students Enrolled

  • Income Tax Free State | Florida is one of the Nine Income Tax Free States

PRESENTED BY:

ANDRE THOMPSON
Senior Associate
(520) 609-8896
andre.thompson@marcusmillichap.com
Lic. CA 02086459

PETER DELTONDO
Founder, Deltondo Advisory Group
(949) 698-2609
pdeltondo@marcusmillichap.com
Lic. CA 01797033

BROKER OF RECORD
Ryan Nee
License: FL BK3154667

bottom of page